MINNESOTA HIGH SCHOOL FOOTBALLTeam List
Team | Mascot | Class | Section | State Titles |
Academy (Woodbury) | Force | 4A | 3 | |
Academy of Holy Angels (Richfield) | Stars | 4A | 5 | |
Ada-Borup | Cougars | 1A | 6 | |
Adrian | Dragons | 1A | 3 | |
Aitkin | Gobblers | 3A | 7 | |
Albany | Huskies | 3A | 6 | |
Albert Lea | Tigers | 4A | 1 | |
Alden-Conger/Glenville-Emmons | Knights | 1A | 2 | |
Alexandria Area | Cardinals | 5A | 8 | |
Andover | Huskies | 5A | 7 | |
Annandale | Cardinals | 3A | 5 | |
Anoka | Tornadoes | 6A | 5 | |
Apple Valley | Eagles | 5A | 3 | |
Atwater-Cosmos-Grove City (ACGC) | Falcons | 2A | 5 | |
Austin | Packers | 5A | 1 | |
Badger/Greenbush-Middle River | Gators | 9M | 8 | |
Bagley | Flyers | 2A | 8 | |
Barnesville | Trojans | 2A | 8 | |
Barnum | Bombers | 1A | 7 | |
Becker | Bulldogs | 4A | 6 | |
Belgrade-Brooten-Elrosa | Jaguars | 1A | 4 | |
Belle Plaine | Tigers | 3A | 2 | |
Bemidji | Lumberjacks | 5A | 8 | |
Benilde-St. Margaret’s (St. Louis Park) | Red Knights | 4A | 5 | |
Benson | Braves | 1A | 4 | |
Bertha-Hewitt | Bears | 9M | 4 | |
Bethlehem Academy (Faribault) | Cardinals | 1A | 2 | |
Big Lake | Hornets | 4A | 6 | |
Bigfork | Huskies | 9M | 7 | |
Bird Island-Olivia-Lake Lillian (BOLD) | Warriors | 1A | 5 | |
Blackduck | Drakes | 9M | 6 | |
Blaine | Bengals | 6A | 5 | |
Blooming Prairie | Awesome Blossoms | 1A | 1 | |
Bloomington Jefferson | Jaguars | 5A | 2 | |
Bloomington Kennedy | Eagles | 5A | 3 | |
Blue Earth Area | Buccaneers | 2A | 2 | |
Braham | Bombers | 1A | 7 | |
Brainerd | Warriors | 5A | 8 | |
Brandon-Evansville | Chargers | 9M | 4 | |
Breck School | Mustangs | 3A | 4 | |
Breckenridge | Cowboys | 1A | 6 | |
Brooklyn Center | Centaurs | 3A | 5 | |
Browerville | Tigers | 1A | 4 | |
Buffalo | Bison | 6A | 6 | |
Buffalo Lake-Hector-Stewart | Mustangs | 9M | 2 | |
Burnsville | Blaze | 6A | 3 | |
Byron | Bears | 4A | 1 | |
Caledonia | Warriors | 2A | 1 | |
Cambridge-Isanti | Bluejackets | 5A | 7 | |
Canby | Lancers | 1A | 5 | |
Cannon Falls | Bombers | 3A | 4 | |
Carlton | Bulldogs | 9M | 5 | |
Cass Lake-Bena | Panthers | 1A | 8 | |
Cedar Mountain (Morgan)/Comfrey | Cougars | 9M | 2 | |
Centennial (Circle Pines) | Cougars | 6A | 5 | |
Champlin Park | Rebels | 6A | 5 | |
Chanhassen | Storm | 5A | 2 | |
Chaska | Hawks | 5A | 2 | |
Chatfield | Gophers | 2A | 1 | |
Cherry | Tigers | 9M | 7 | |
Chisago Lakes (Lindstrom) | Wildcats | 4A | 7 | |
Chisholm | Bluestreaks | 1A | 7 | |
Clearbrook-Gonvick | Bears | 9M | 6 | |
Cleveland/Immanuel Lutheran | Clippers | 1A | 2 | |
Clinton-Graceville-Beardsley | Wolverines | 9M | 4 | |
Cloquet | Lumberjacks | 4A | 7 | |
Columbia Heights | Hylanders | 4A | 4 | |
Concordia Academy (Roseville) | Beacons | 2A | 4 | |
Cook County (Grand Marais) | Vikings | 9M | 7 | |
Coon Rapids | Cardinals | 5A | 7 | |
Cretin-Derham Hall (St. Paul) | Raiders | 6A | 4 | |
Cromwell-Wright | Cardinals | 9M | 5 | |
Crookston | Pirates | 2A | 8 | |
Crosby-Ironton | Rangers | 2A | 7 | |
Dassel-Cokato | Chargers | 3A | 2 | |
Dawson-Boyd | Blackjacks | 1A | 5 | |
Deer River | Warriors | 1A | 7 | |
Delano | Tigers | 4A | 6 | |
DeLaSalle (Minneapolis) | Islanders | 4A | 4 | |
Detroit Lakes | Lakers | 4A | 8 | |
Dilworth-Glyndon-Felton | Rebels | 3A | 8 | |
Dover-Eyota | Eagles | 2A | 1 | |
Duluth Denfeld | Hunters | 4A | 7 | |
Duluth East | Greyhounds | 5A | 7 | |
Eagan | Wildcats | 6A | 3 | |
East Central (Finlayson) | Eagles | 1A | 7 | |
East Grand Forks | Green Wave | 3A | 8 | |
East Ridge (Woodbury) | Raptors | 6A | 4 | |
Eastview (Apple Valley) | Lightning | 6A | 3 | |
Eden Prairie | Eagles | 6A | 6 | |
Eden Valley-Watkins | Eagles | 2A | 5 | |
Edgerton/Ellsworth | Flying Dutchmen | 9M | 3 | |
Edina | Hornets | 6A | 6 | |
Elk River | Elks | 5A | 6 | |
Ely | Timberwolves | 9M | 7 | |
Esko | Eskomos | 3A | 7 | |
Eveleth-Gilbert | Golden Bears | 2A | 7 | |
Fairmont | Cardinals | 3A | 3 | |
Faribault | Falcons | 4A | 1 | |
Farmington | Tigers | 6A | 3 | |
Fergus Falls | Otters | 3A | 8 | |
Fertile-Beltrami | Falcons | 9M | 6 | |
Fillmore Central (Harmony) | Falcons | 1A | 1 | |
Floodwood | Polar Bears | 9M | 5 | |
Foley | Falcons | 3A | 5 | |
Forest Lake | Rangers | 6A | 5 | |
Fosston | Greyhounds | 1A | 8 | |
Frazee | Hornets | 2A | 8 | |
Fridley | Tigers | 4A | 4 | |
Gibbon-Fairfax-Winthrop (GFW) | Thunderbirds | 1A | 2 | |
Glencoe-Silver Lake | Panthers | 3A | 2 | |
Goodhue | Wildcats | 1A | 1 | |
Goodridge/Grygla-Gatzke | Chargers | 9M | 8 | |
Granada-Huntley-East Chain (GHEC)/Truman | Jaguars | 9M | 3 | |
Grand Meadow | Superlarks | 9M | 1 | |
Grand Rapids | Thunderhawks | 4A | 8 | |
Greenway/Nashwauk-Keewatin (Coleraine) | Raiders | 3A | 7 | |
Hancock | Owls | 9M | 4 | |
Hastings | Raiders | 5A | 3 | |
Hawley | Nuggets | 2A | 8 | |
Hayfield | Vikings | 1A | 1 | |
Henry Sibley (Mendota Heights) | Warriors | 5A | 3 | |
Hermantown | Hawks | 4A | 7 | |
Heron Lake-Okabena/Fulda | Coyotes | 9M | 3 | |
Hibbing | Bluejackets | 4A | 7 | |
Hill City/Northland | Storm | 9M | 5 | |
Hillcrest Lutheran Academy (Fergus Falls) | Comets | 1A | 6 | |
Hill-Murray (Maplewood) | Pioneers | 4A | 3 | |
Hills-Beaver Creek | Patriots | 9M | 3 | |
Hinckley-Finlayson | Jaguars | 1A | 7 | |
Holdingford | Huskers | 2A | 5 | |
Holy Family Catholic | Fire | 3A | 2 | |
Hopkins | Royals | 6A | 6 | |
Houston | Hurricanes | 9M | 1 | |
Howard Lake-Waverly-Winsted | Lakers | 2A | 4 | |
Hutchinson | Tigers | 4A | 2 | |
International Falls H.S. | Broncos | 2A | 7 | |
Irondale | Knights | 5A | 5 | |
Isle | Huskies | 9M | 5 | |
Jackson County Central | Huskies | 3A | 3 | |
Janesville-Waldorf-Pemberton | Bulldogs | 2A | 2 | |
Jordan | Hubmen | 4A | 2 | |
Kasson-Mantorville | KoMets | 4A | 1 | |
Kelliher/Northome | Mustangs | 9M | 8 | |
Kenyon-Wanamingo | Knights | 2A | 1 | |
Kerkhoven-Murdock-Sunburg | Fighting Saints | 1A | 4 | |
Kimball Area | Cubs | 2A | 5 | |
Kingsland | Knights | 9M | 1 | |
Kittson County Central | Bearcats | 9M | 8 | |
Lac qui Parle Valley | Eagles | 1A | 5 | |
Lake City | Tigers | 3A | 4 | |
Lake Crystal-Wellcome Memorial | Knights | 2A | 3 | |
Lake of the Woods/Indus/Rainy River | Bears | 9M | 8 | |
Lake Park-Audubon | Raiders | 1A | 6 | |
Lakeview | Lakers | 1A | 5 | |
Lakeville North | Panthers | 6A | 3 | |
Lakeville South | Cougars | 6A | 3 | |
Lanesboro | Burros | 9M | 1 | |
Laporte | Wildcats | 9M | 6 | |
LeRoy-Ostrander | Cardinals | 9M | 1 | |
Lester Prairie\Holy Trinity | Bulldogs | 1A | 4 | |
Lewiston-Altura | Cardinals | 2A | 1 | |
Litchfield | Dragons | 3A | 2 | |
Little Falls | Flyers | 4A | 8 | |
Littlefork-Big Falls | Vikings | 9M | 7 | |
Long Prairie-Grey Eagle H.S. | Thunder | 2A | 6 | |
Luverne | Cardinals | 3A | 3 | |
Lyle/Pacelli | Athletics | 9M | 3 | |
Mabel-Canton | Cougars | 9M | 1 | |
MACCRAY | Wolverines | 1A | 5 | |
Madelia | Blackhawks | 9M | 3 | |
Mahnomen/Waubun Thunderbirds | Thunderbirds | 1A | 8 | |
Mahtomedi | Zephyrs | 5A | 4 | |
Mankato East | Cougars | 4A | 2 | |
Mankato West | Scarlets | 5A | 2 | |
Maple Grove | Crimson | 6A | 5 | |
Maple Lake | Irish | 2A | 4 | |
Maple River | Eagles | 2A | 2 | |
Marshall | Tigers | 4A | 2 | |
Martin County West | Mavericks | 1A | 3 | |
Mayer Lutheran | Crusaders | 1A | 4 | |
McGregor | Mercury | 9M | 5 | |
Medford | Tigers | 2A | 2 | |
Melrose Area | Dutchmen | 3A | 6 | |
Mesabi East | Giants | 2A | 7 | |
Milaca | Wolves | 3A | 5 | |
Minneapolis Edison | Tommies | 4A | 4 | |
Minneapolis North | Polars | 2A | 4 | |
Minneapolis Patrick Henry | Patriots | 3A | 5 | |
Minneapolis Roosevelt | Teddies | 3A | 4 | |
Minneapolis South | Tigers | 4A | 5 | |
Minneapolis Southwest | Lakers | 5A | 5 | |
Minneapolis Washburn | Millers | 5A | 4 | |
Minneota | Vikings | 1A | 5 | |
Minnesota Valley Lutheran | Chargers | 1A | 2 | |
Minnetonka | Skippers | 6A | 6 | |
Minnewaska Area | Lakers | 3A | 6 | |
Montevideo | Thunderhawks | 3A | 6 | |
Monticello | Magic | 5A | 6 | |
Moorhead | Spuds | 5A | 8 | |
Moose Lake/Willow River | Rebels | 2A | 7 | |
Mora | Mustangs | 3A | 5 | |
Morris Area/Chokio-Alberta | Tigers | 2A | 5 | |
Mound Westonka | White Hawks | 4A | 5 | |
Mounds View | Mustangs | 6A | 4 | |
Mountain Iron-Buhl | Rangers | 9M | 7 | |
Mountain Lake | Wolverines | 9M | 3 | |
Murray County Central | Rebels | 1A | 3 | |
Nevis | Tigers | 9M | 6 | |
New London-Spicer | Wildcats | 3A | 6 | |
New Prague | Trojans | 5A | 2 | |
New Richland-Hartland-Ellendale-Geneva | Panthers | 2A | 2 | |
New Ulm | Eagles | 4A | 2 | |
New Ulm Cathedral | Greyhounds | 1A | 2 | |
New York Mills | Eagles | 1A | 6 | |
Nicollet | Raiders | 9M | 2 | |
Norman County East/Ulen-Hitterdal | Titans | 9M | 6 | |
North Branch | Vikings | 4A | 7 | |
North St. Paul | Polars | 5A | 4 | |
North Woods | Grizzlies | 1A | 7 | |
Northeast Range | Nighthawks | 9M | 7 | |
Northern (Marshall County Central/Tri-County) | Freeze | 9M | 8 | |
Northfield | Raiders | 5A | 1 | |
Norwood-Young America | Raiders | 2A | 2 | |
Ogilvie | Lions | 9M | 2 | |
Onamia | Panthers | 9M | 2 | |
Orono | Spartans | 4A | 5 | |
Ortonville | Trojans | 9M | 4 | |
Osakis | Silverstreaks | 2A | 6 | |
Osseo | Orioles | 6A | 5 | |
Ottertail Central | Bulldogs | 1A | 6 | |
Owatonna | Huskies | 5A | 1 | |
Park (Cottage Grove) | Wolfpack | 5A | 3 | |
Park Center | Pirates | 5A | 5 | |
Park Christian | Falcons | 9M | 6 | |
Park Rapids Area | Panthers | 3A | 8 | |
Parkers Prairie | Panthers | 1A | 4 | |
Paynesville Area | Bulldogs | 2A | 5 | |
Pelican Rapids | Vikings | 2A | 8 | |
Pequot Lakes | Patriots | 3A | 8 | |
Perham | Yellowjackets | 3A | 8 | |
Pierz | Pioneers | 3A | 6 | |
Pillager | Huskies | 2A | 6 | |
Pine City | Dragons | 3A | 5 | |
Pine Island | Panthers | 3A | 1 | |
Pine River-Backus | Tigers | 1A | 7 | |
Pipestone Area | Arrows | 2A | 3 | |
Plainview-Elgin-Millville | Bulldogs | 3A | 1 | |
Polk County West (Fisher/Climax/Sacred Heart) | Knights | 1A | 8 | |
Princeton | Tigers | 4A | 6 | |
Prior Lake | Lakers | 6A | 3 | |
Proctor | Rails | 3A | 7 | |
Providence Academy | Lions | 3A | 2 | |
Randolph | Rockets | 1A | 1 | |
Red Lake | Warriors | 1A | 8 | |
Red Lake County | Rebels | 1A | 8 | |
Red Rock Central | Falcons | 9M | 2 | |
Red Wing | Wingers | 4A | 1 | |
Redwood Valley | Cardinals | 2A | 3 | |
Renville County West | Jaguars | 9M | 2 | |
Richfield | Spartans | 3A | 4 | |
Robbinsdale Armstrong | Falcons | 5A | 6 | |
Robbinsdale Cooper | Hawks | 5A | 5 | |
Rochester Century | Panthers | 5A | 1 | |
Rochester John Marshall | Rockets | 5A | 1 | |
Rochester Lourdes | Eagles | 3A | 1 | |
Rochester Mayo | Spartans | 5A | 1 | |
Rockford | Rockets | 3A | 2 | |
Rocori | Spartans | 4A | 8 | |
Rogers | Royals | 5A | 6 | |
Roseau | Rams | 3A | 8 | |
Rosemount | Irish | 6A | 3 | |
Roseville Area | Raiders | 6A | 4 | |
Rothsay | Tigers | 9M | 4 | |
Royalton | Royals | 2A | 7 | |
Rush City | Tigers | 2A | 4 | |
Rushford-Peterson | Trojans | 1A | 1 | |
Russell-Tyler-Ruthton | Knights | 1A | 3 | |
Sartell-St. Stephen | Sabres | 5A | 8 | |
Sauk Centre | Mainstreeters | 3A | 6 | |
Sauk Rapids-Rice | Storm | 5A | 6 | |
Shakopee | Sabers | 6A | 6 | |
Sibley East | Wolverines | 3A | 3 | |
Silver Bay | Mariners | 9M | 7 | |
Simley | Spartans | 4A | 3 | |
Sleepy Eye | Indians | 1A | 3 | |
Sleepy Eye St. Mary’s | Knights | 9M | 2 | |
South Ridge | Panthers | 9M | 5 | |
South St. Paul | Packers | 4A | 3 | |
Southland | Rebels | 9M | 1 | |
Spectrum | Sting | 3A | 5 | |
Spring Grove | Lions | 9M | 1 | |
Spring Lake Park | Panthers | 5A | 5 | |
Springfield | Tigers | 1A | 3 | |
St. Agnes | Aggies | 2A | 4 | |
St. Anthony Village | Huskies | 4A | 4 | |
St. Charles | Saints | 2A | 1 | |
St. Clair/Loyola | Spartans | 2A | 2 | |
St. Cloud Apollo | Eagles | 5A | 8 | |
St. Cloud Cathedral | Crusaders | 3A | 6 | |
St. Cloud Tech | Tigers | 5A | 6 | |
St. Croix Lutheran Academy | Crusaders | 3A | 4 | |
St. Francis | Fighting Saints | 5A | 7 | |
St. James Area | Saints | 2A | 3 | |
St. Louis Park | Orioles | 5A | 5 | |
St. Michael-Albertville | Knights | 6A | 5 | |
St. Paul Academy/Minnehaha/Blake (SMB) | Wolfpack | 4A | 5 | |
St. Paul Central | Minutemen | 5A | 4 | |
St. Paul Como Park | Cougars | 4A | 4 | |
St. Paul Harding | Knights | 4A | 3 | |
St. Paul Highland Park | Scots | 5A | 4 | |
St. Paul Humboldt | Hawks | 2A | 4 | |
St. Paul Johnson | Governors | 4A | 3 | |
St. Peter | Saints | 4A | 2 | |
St. Thomas Academy | Cadets | 5A | 3 | |
Staples-Motley | Cardinals | 2A | 6 | |
Stephen-Argyle Central | Storm | 9M | 8 | |
Stewartville | Tigers | 3A | 1 | |
Stillwater Area | Ponies | 6A | 4 | |
Tartan | Titans | 5A | 4 | |
Thief River Falls | Prowlers | 3A | 8 | |
Totino-Grace | Eagles | 6A | 4 | |
Tracy-Milroy-Balaton | Panthers | 2A | 3 | |
Tri-City United | Titans | 3A | 3 | |
Triton | Cobras | 2A | 1 | |
Two Harbors | Agates | 3A | 7 | |
Underwood | Rockets | 1A | 6 | |
United North Central (Menahga/Sebeka) | Warriors | 2A | 8 | |
United South Central | Rebels | 1A | 2 | |
Upsala/Swanville Area (USA) | Patriots | 1A | 4 | |
Verndale | Pirates | 9M | 4 | |
Virginia | Blue Devils | 3A | 7 | |
Wabasha-Kellogg | Falcons | 1A | 1 | |
Wabasso | Rabbits | 1A | 3 | |
Waconia | Wildcats | 5A | 2 | |
Wadena-Deer Creek | Wolverines | 2A | 6 | |
Walker-Hackensack-Akeley | Wolves | 1A | 6 | |
Warren-Alvarado-Oslo | Ponies | 9M | 8 | |
Warroad | Warriors | 2A | 8 | |
Waseca | Bluejays | 3A | 1 | |
Watertown-Mayer | Royals | 3A | 2 | |
Waterville-Elysian-Morristown | Buccaneers | 1A | 2 | |
Wayzata | Trojans | 6A | 6 | |
West Central Area/Ashby | Knights | 2A | 6 | |
Westbrook-Walnut Grove | Chargers | 9M | 3 | |
Wheaton/Herman-Norcross | Warriors | 9M | 4 | |
White Bear Lake Area | Bears | 6A | 4 | |
Willmar | Cardinals | 4A | 8 | |
Windom Area | Eagles | 2A | 3 | |
Win-E-Mac | Patriots | 9M | 6 | |
Winona | Winhawks | 4A | 1 | |
Winona Cotter | Ramblers | 2A | 1 | |
Woodbury | Royals | 6A | 4 | |
Worthington | Trojans | 3A | 3 | |
Wrenshall | Wrens | 9M | 5 | |
Yellow Medicine East | Sting | 1A | 5 | |
Zimmerman | Thunder | 4A | 6 | |
Zumbrota-Mazeppa | Cougars | 3A | 1 |
ec